
July 2023
Changes to our offering
As one of our valued partners, we would like to make you aware of some exciting changes we are making to our product stack and highlight the cross-business resources available to you.
You will be aware of our decision to restructure the CloudM product stack in a modular format to make the offering easier to absorb and buy into based on a customer’s specific needs, budget and workflow gaps across their journey.
Previously the CloudM offering was a prepaid single purchase of an all-inclusive platform, we have now broken the product out into four modules; Migrate, Automate, Email Signatures and Archive and are implementing two new buying options alongside the standard prepay model.
As part of the modeling process attributed to the new product/commercial options we have updated our pricing structure/licensing rates from the current price list to those listed in the tables below:
Google Pricing
Licences | Inclusion of hosted and self-hosted, available as license only or deployed. Prices applicable to destination Google only | USD | GBP |
---|---|---|---|
Migrate License *Serviced migrations priced per project | Per user or 10GB of data. License available for 12 months, for hosted or self-hosted, source does not matter | $14 | £10 |
Archive | Per user per year | $15 | £10 |
Email Signature | Per user domain-wide per year | $5 | £5 |
Automate | Per user domain-wide per year | $10 | £10 |
Microsoft Pricing Hosted
Migrate Hosted | Prices applicable for Microsoft as a destination only | USD | GBP | EUR | AUD |
---|---|---|---|---|---|
Migrate unlimited Single user - Mail | License for Mail items only. License available for 12 months, Migrates mail only with no data cap. | $11.70 | £9.36 | €11.04 | $5.20 |
Migrate unlimited Single user | License per user Mail, Drive & Archives. License available for 12 months, Multi workload license with unlimited data per user basis. | $14.75 | £11.80 | €13.92 | $6.56 |
Migrate mail Shared user | License per Team, Shared Drives & SPO. License available for 12 months, Multi workload license with unlimited data per shared services. | $30.75 | £24.60 | €29.03 | $13.67 |
Microsoft Pricing Self-Hosted
Migrate Self-Hosted | Prices applicable for Microsoft as a destination only | USD | GBP | EUR | AUD |
---|---|---|---|---|---|
Migrate unlimited Single user - Mail | License for Mail items only. License available for 12 months, Migrates mail only with no data cap. | $7.00 | £5.60 | €6.61 | $3.11 |
Migrate unlimited Single user | License per user Mail, Drive & Archives. License available for 12 months, Multi workload license with unlimited data per user basis. | $10.17 | £8.14 | €9.60 | $4.52 |
Migrate mail Shared user | License per Team, Shared Drives & SPO. License available for 12 months, Multi workload license with unlimited data per shared services. | $15.00 | £12.00 | €14.16 | $6.67 |
Smart Start Licences
Licences | USD | GBP |
---|---|---|
Smart Start 4 Hours | $950 | £600 |
Smart Start 8 Hours | $1,750 | £1,200 |
Smart Start 16 Hours | $3,500 | £2,400 |
1 hour top up only | $375 | £250 |
We appreciate that any change in pricing impacts your current pipeline of live opportunities and any scoping of new opportunities, and we are committed to giving you sufficient time to communicate and implement the changes – as such, this new pricing will come into effect on 16 July 2023.
As always, we are here to support you and align our dedicated resources to your business. The CloudM team is eager to identify any needs and act accordingly so that you are in the best position possible to make quick, frictionless wins with the support you need on hand at every step of the way.
If you have any questions or concerns around the new pricing/modular structures, please do not hesitate to contact your account manager directly.
We thank you for your continued partnership and are excited for what lies ahead in terms of our mutual successes and growth.